Availability and prices
To check current availability, please click here
Price guide:
From To Price
Fri 09 Jan 2026 Thu 12 Feb 2026 £625 / week
Fri 13 Feb 2026 Thu 20 Feb 2026 £750 / week
Fri 21 Feb 2026 Thu 26 Mar 2026 £625 / week
Fri 27 Mar 2026 Thu 09 Apr 2026 £895 / week
Fri 10 Apr 2026 Thu 21 May 2026 £825 / week
Fri 22 May 2026 Thu 02 Jul 2026 £900 / week
Fri 03 Jul 2026 Thu 03 Sep 2026 £1300 / week
Fri 04 Sep 2026 Thu 01 Oct 2026 £900 / week
Fri 02 Oct 2026 Thu 22 Oct 2026 £825 / week
Fri 23 Oct 2026 Thu 29 Oct 2026 £895 / week
Fri 30 Oct 2026 Thu 17 Dec 2026 £650 / week
Fri 18 Dec 2026 Fri 01 Jan 2027 £1300 / week
We're confident you’ll find that our rates are competitive with and often lower than other properties nearby, and that you'll enjoy a true home from home experience.
Out of peak season, a 3 night weekend or 4 night mid-week break is 70% of the weekly rate.
Well behaved dogs are charged at an additional £25 per dog per week.
We check messages daily, but you can text on 07952744540 or email us at deborahjwoodcock@hotmail.co.uk